Real Estate
If you have property that you feel may be of interest to Pilot Flying J, please send an email to realestate@pilottravelcenters.com including the following information: city, state, interstate, exit, quadrant, acreage, zoning, other development in the area, and asking price.
The locations listed below are available for sale of lease. These are LAND ONLY listings as the Travel Centers are not for sale. Please contact us at realestate@pilottravelcenters.com for more information on these listings.
| PILOT TRAVEL CENTERS RESIDUAL PROPERTIES | ||||
| City | State | Location | Acreage | Sale or Lease |
| Eloy | AZ | I-10, Exit 208 | 4 | Sale or Lease |
| Hesperia | CA | I-15 & US 395 | 4.5 | Lease |
| Newnan | GA | I-85, Exit 41 | 2 | Lease |
| Rising Fawn | GA | I-59, Exit 4 | 6.46 | Sub-Lease |
| Rising Fawn | GA | I-59, Exit 4 | 2.05 | Sub-Lease |
| Rising Fawn | GA | I-59, Exit 4 | 6.5 | Lease |
| Wildwood | GA | I-24/59, Exit 169 | 8.19 | Sub-Lease |
| Mountain Home | ID | I-84 & US 20, Exit 95 | 4.5 | Sub-Lease |
| Monee | IL | I-57, Exit 335 | 10 | Sale |
| Brazil | IN | I-70, Exit 23 | 2 | Sale |
| Crawfordsville | IN | I-74, SR 32, Exit 39 | 20.86 | Sale |
| Hebron | IN | I-65, Exit 240 | 7.25 | Sale |
| Plymouth | IN | 10619 9A Road | 13.23 | Sale |
| Plymouth | IN | 10619 9A Road | 7.64 | Sale |
| Shelbyville | IN | 1851 West 400 North | 9.32 | Sale |
| Pendleton | KY | I-71, Exit 28 | Office Space | Lease |
| Sulphur | KY | I-71, Exit 28 | 2 | Sale |
| Fillmore | LA | I-20, Exit 33 | 4.1 | Sale |
| Fillmore | LA | I-20, Exit 33 | 2.1 | Sale |
| Ottwawa Lake | MI | US 23, Exit 5 | 1.6 | Sale |
| Booneville | MO | I-70, Exit 101 | 3 | Sale |
| Hayti | MO | I-55, Exit 19 | 7 | Sale |
| Marston | MO | I-55, Exit 40 | 24.73 | Sale |
| Lordsburg | NM | I-10, Exit 24 | 6.22 | Sale |
| Tucumcari | NM | I-40 & 1st Street | 9.016 | Sale |
| Austinburg | OH | I-90, Exit 223 | 1.12 | Sale or Lease |
| Eaton | OH | I-70, Exit 101 | Restaurant Space | Lease |
| Franklin | OH | I-75, Exit 36 | 11.37 | Sale |
| Hebron | OH | I-70, Exit 126 | 8.3 | Sale |
| Jeffersonville | OH | 6579 Garringer Edgefield Road | 9 | Sale |
| Lodi | OH | I-71, Exit 204 | 6 | Sale |
| Marengo | OH | I-71, Exit 140 | 2 | Sale |
| Richfield | OH | I-77, Exit 146 | 9 | Sale |
| Seville | OH | I-71, Exit 209 | 5.3 | Sale |
| Stanfield | OR | I-84/85, Exit 188 | 16 | Sale |
| Mill Hall | PA | I-80, Exit 173 | 10.1 | Sale |
| Bowman | SC | I-26, Exit 159 | 1.8 | Sale |
| Clinton | SC | I-26, Exit 52 | 2 | Sale |
| Piedmont | SC | I-85, Exit 35 | 12.54 | Sale |
| Cornersville | TN | I-65, Exit 22 | 8 | Sale |
| Hurricane Mills | TN | I-40, Exit 143 | 13.32 | Sale |
| Knoxville | TN | Rutledge Pike | 9.84 | Sale |
| White Pine | TN | I-81, Exit 4 | 0.5 | Sale or Lease |
| Amarillo | TX | I-40, Exit 75 | 43 | Sale |
| Orange | TX | I-10, Exit 873 | 6 | Sale |
| Sulphur Springs | TX | I-30, Exit 122 | 10 | Sale |
| Van Horn | TX | I-10, Exit 140 | 5 | Sale or Lease |
| Beloit | WI | I-90/43, Exit 185A | 16 | Lease |
| Mauston | WI | I-90, 46, Exit 69 | 1 | Lease |
| FLYING J RESIDUAL PROPERTIES | ||||
| City | State | Location | Acreage | Sale or Lease |
| Bessemer | AL | I-20 & I-59 Exit 104 | 41.44 | Sale |
| Birmingham | AL | I-65 and SR 94 Exit 264 | 1.40 | Sale |
| Dothan | AL | Ross Clark Hwy/Hwy 231 | 2.00 | Sale |
| Montgomery (Tyson) | AL | I-65 Exit 158 | 2.85 | Sale |
| Russellville | AR | I-40 Exit 84 | 3.93 | Sale |
| Russellville | AR | I-40 Exit 84 | 0.88 | Sale |
| Texarkana | AR | I-30 Exit 7 | 7.60 | Sale |
| West Memphis | AR | I-40 Exit 280 & I-55 Exit 4 | 5.55 | Sale |
| Ehrenburg | AZ | I-10 Exit 1 | 0.70 | Sale |
| Eloy | AZ | I-10 Exit 208 A | 7.11 | Sale |
| Eloy | AZ | I-10 Exit 208 A | 2.70 | Sale |
| Winslow | AZ | I-40 Exit 255 | 6.46 | Sale |
| Bakersfield | CA | CA 99 Exit Merced Ave. | 2.22 | Sale |
| Barstow | CA | I-15 Exit 178 | 4.06 | Sale |
| Corning | CA | I-5 Exit 630 | 1.68 | Sale |
| Frazier Park | CA | I-5 Exit 207 | 53.48 | Sale |
| Lodi | CA | I-5 and Hwy 12 Exit 485 | 4.02 | Sale |
| Ripon | CA | Hwy 99 Exit 237 B | 2.80 | Sale |
| Ripon | CA | Hwy 99 Exit 237 B | 2.20 | Sale |
| Aurora | CO | I-70 Exit 285 | 3.60 | Sale |
| Aurora | CO | I-70 Exit 285 | 1.60 | Sale |
| Limon - new | CO | I-70 Exit 359 | 8.43 | Sale |
| Dade City | FL | I-75 Exit 285 & SR52 | 1.30 | Sale |
| Quincy | FL | I-10 Hwy 90 Exit 192 | 5.40 | Sale |
| Brunswick | GA | I-95 Exit 29 | 1.80 | Sale |
| Commerce | GA | I-85 & Exit 147 | 11.71 | Sale |
| Jackson | GA | I-75 Exit 201 | 2.95 | Sale |
| Lake Park - developed | GA | I-75 Exit 2 | 1.83 | Sale |
| Resaca | GA | I-75 Exit 320 | 16.00 | Sale |
| Resaca | GA | I-75 Exit 320 | 2.34 | Sale |
| Siloam | GA | I-20 Exit 138 | 6.62 | Sale |
| Siloam | GA | I-20 Exit 138 | 1.46 | Sale |
| Temple | GA | I-20 and Hwy 113 Exit 19 | 6.50 | Sale |
| Temple | GA | I-20 and Hwy 113 Exit 19 | 0.92 | Sale |
| Davenport | IA | I-80 Exit 292 | 8.07 | Sale |
| Evansdale | IA | I-380 & Evansdale Rd. | 1.47 | Sale |
| Caldwell | ID | I-84 Exit 29 | 3.33 | Sale |
| Caldwell | ID | I-84 Exit 29 | 2.18 | Sale |
| McCammon | ID | I-15 & Hwy 30 Exit 47 | 20.17 | Sale |
| Twin Falls | ID | I-84 Exit 173 | 0.65 | Sale |
| Alorton | IL | I-255 & State Hwy 15 | 2.00 | Sale |
| Effingham | IL | I-70 & I-57 SR 32/33, Exit 160 | 4.56 | Sale |
| Effingham | IL | I-70 & I-57 SR 32/33, Exit 160 | 1.50 | Sale |
| La Salle | IL | I-80 Route 351 Exit 77 | 36.10 | Sale |
| Pontoon Beach | IL | I-270 & SR 111 Exit 6B | 8.24 | Sale |
| South Beloit | IL | I-39 & I-90 & Highway 75Exit 1 | 11.00 | Sale |
| Evansville | IN | I-64 & SR 41 Exit 25B | 6.30 | Sale |
| Gary | IN | I-80 & I-94 Exit 9A | 0.87 | Sale |
| Lake Station | IN | I-80/I-94 and Exit 15B(at Ripley St.) | 5.62 | Sale |
| Lebanon | IN | I-65 Exit 139 | 15.87 | Sale |
| Lowell | IN | Rt 2 & I-65 Exit 240 | 3.02 | Sale |
| Whiteland (#1) | IN | I-65 & Whiteland Road Exit 95 | 3.00 | Sale |
| Whiteland (#2) | IN | I-65 & Whiteland Road Exit 95 | 3.10 | Sale |
| Dodge City | KS | Hwy 283 & Wyatt Earp Blvd. | 1.20 | Sale |
| Emporia | KS | I-35 & US 50/57 Exit 127 | 15.36 | Sale |
| Emporia | KS | I-35 & US 50/57 Exit 127 | 3.40 | Sale |
| Salina | KS | I-70 Exit 253 | 11.06 | Sale |
| Franklin | KY | I-65/ US Hwy 31 W. Exit 2 | 6.50 | Sale |
| Oak Grove | KY | I-24 Exit 86 | 3.47 | Sale |
| Shelbyville | KY | I-64 & Hwy. 395 Exit 43 | 40.00 | Sale |
| Shelbyville | KY | I-64 & Hwy. 395 Exit 43 | 6.19 | Sale |
| Walton | KY | I-75 Exit 171 | 2.03 | Sale |
| Greenwood | LA | I-20 Hwy 79 Exit 3 | 4.14 | Sale |
| Greenwood | LA | I-20 Hwy 79 Exit 3 | 1.24 | Sale |
| Benton Harbor | MI | I-94 Exit 30 @ East Napier Rd. | 3.50 | Sale |
| Saginaw | MI | I-75 Exit 151 | 3.50 | Sale |
| Matthews | MO | I-55 Exit 58 | 6.60 | Sale |
| Peculiar | MO | US Hwy 71 Exit Hwy."J" | 7.30 | Sale |
| Sullivan | MO | I-44/Hwy. 185 Exit 226 | 3.62 | Sale |
| Sullivan | MO | I-44/Hwy. 185 Exit 226 | 2.00 | Sale |
| Sullivan | MO | I-44/Hwy. 185 Exit 226 | 1.34 | Sale |
| Wayland | MO | US Hwy 136 & MO Rt.27 | 12.20 | Sale |
| Wayland | MO | US Hwy 136 & MO Rt.27 | 4.20 | Sale |
| Gulfport | MS | I-10 Exit 31, Canal Road | 2.00 | Sale |
| Olive Branch | MS | HWY 78 & Bethel Road | 3.80 | Sale |
| Pearl | MS | I-20 Exit 47B | 12.76 | Sale |
| Billings | MT | I-90 Exit 455 | 1.28 | Sale |
| Butte | MT | I-15 Exit 122 & I-90 MM220 | 1.63 | Sale |
| Great Falls | MT | I-15 & 31st Street, Exit 277 | 116.30 | Sale |
| Graham | NC | I-40 & I-85 Exit 150 | 10.47 | Sale |
| Kenly | NC | I-95 & Exit 106 | 15.00 | Sale |
| Beach | ND | I-94 & Hwy 16 Exit 1 | 14.93 | Sale |
| Gretna (Omaha) | NE | I-80 Exit 432 | 9.90 | Sale |
| Gretna (Omaha) | NE | I-80 Exit 432 | 2.60 | Sale |
| North Platte | NE | I-80 Exit 179 | 11.71 | Sale |
| Carneys Point | NJ | I-295 Exit 2C | 6.00 | Sale |
| Albuquerque | NM | I-40 Exit 153 | 7.39 | Sale |
| Lordsburg | NM | 11 Old Highway 70 | 0.68 | Sale |
| Tucumcari | NM | I-40 Exit 333 | 16.00 | Sale |
| Wells | NV | I-80 & Hwy. 93 Exit 352 | 5.68 | Sale |
| Pembroke | NY | I-90 Exit 48A | 1.45 | Sale |
| Pembroke | NY | I-90 Exit 48A | 7.55 | Sale |
| Beaverdam | OH | I-75 Exit 135 | 63.30 | Sale |
| Berkshire | OH | I-71 Exit 131 (US 36) | 10.60 | Sale |
| Hubbard | OH | I-80 & Hwy 62, Exit 234B (Eastbound) | 4.60 | Sale |
| Hubbard | OH | I-80 & Hwy 62, Exit 234B (Eastbound) | 2.30 | Sale |
| Jeffersonville | OH | I-71 & SR 41 Exit 69 | 6.40 | Sale |
| Jeffersonville | OH | I-71 & SR 41 Exit 69 | 2.50 | Sale |
| Kirkersville | OH | I-70 St Rd 158 Exit 122 | 9.90 | Sale |
| Lake Township | OH | I-280 Exit 1B/ I-80 Exit 71 | 45.35 | Sale |
| Lake Township | OH | I-280 Exit 1B/ I-80 Exit 71 | 4.10 | Sale |
| Saybrook (Austinburg) | OH | I-90 State Rd. 45 Exit 223 | 9.80 | Sale |
| Checotah | OK | I-40 Exit 264B &Jct.Hwy 69/Hwy 266 | 1.00 | Sale |
| Oklahoma City North | OK | I-35 & N.E. 122nd Exit 137 | 1.08 | Sale |
| Oklahoma City North | OK | I-35 & N.E. 122nd Exit 137 | 58.10 | Sale |
| Oklahoma City (West) | OK | I-40 Exit 140 Morgan Road | 3.10 | Sale |
| Oklahoma City (West) | OK | I-40 Exit 140 Morgan Road | 6.70 | Sale |
| Sayre | OK | I-40 & US 283 Exit 20 | 1.80 | Sale |
| Sayre | OK | I-40 & US 283 Exit 20 | 3.10 | Sale |
| Sayre | OK | I-40 & US 283 Exit 20 | 8.90 | Sale |
| Tulsa | OK | I-44 Exit 236/I-244 Exit 15 | 4.47 | Sale |
| Troutdale | OR | I-84 Exit 17 | 7.45 | Sale |
| Brookville | PA | I-80 & Exit 78 | 3.50 | Sale |
| Carlisle | PA | I-81 Exit 52A/I-76 & Exit 226 | 2.08 | Sale |
| Lamar | PA | I-80 Exit 173/SR 64 | 4.90 | Sale |
| Lamar | PA | I-80 Exit 173/SR 64 | 2.50 | Sale |
| Smithton | PA | I-70 & Exit 49 | 20.15 | Sale |
| Blacksburg | SC | I-85 Exit 102 | 63.64 | Sale |
| Latta (Dillon) | SC | I-95 Exit 181 A | 3.40 | Sale |
| Rock Hill | SC | I-77 & Hwy 901, Exit 73 | 9.00 | Sale |
| Rock Hill | SC | I-77 & Hwy 901, Exit 73 | 1.94 | Sale |
| Sioux Falls | SD | I-29 Exit 83 | 3.50 | Sale |
| Sioux Falls | SD | I-29 Exit 83 | 5.80 | Sale |
| Fairview | TN | I-40 & Hwy 96 Exit 182 | 14.20 | Sale |
| Fairview | TN | I-40 & Hwy 96 Exit 182 | 8.90 | Sale |
| Fairview | TN | I-40 & Hwy 96 Exit 182 | 8.10 | Sale |
| Knoxville | TN | I-40 & I-75 Exit 369 | 4.37 | Sale |
| Amarillo | TX | I-40 Exit 76 | 5.36 | Sale |
| Anthony | TX | I-10 Exit 0 | 7.19 | Sale |
| Baytown | TX | I-10 & Thompson Road Exit 789 | 3.79 | Sale |
| Baytown | TX | I-10 & Thompson Road Exit 789 | 1.78 | Sale |
| Edinburg | TX | Hwy 281 & FM 1925 | 1.86 | Sale |
| El Paso | TX | I-10 Exit 37 | 10.51 | Sale |
| Houston | TX | I-45 Exit 64 & Richey Rd | 1.00 | Sale |
| Houston | TX | I-45 Exit 64 & Richey Rd | 2.90 | Sale |
| Houston | TX | I-45 Exit 64 & Richey Rd | 2.10 | Sale |
| Houston | TX | I-45 Exit 64 & Richey Rd | 1.20 | Sale |
| Laredo | TX | I-35 Exit 13 | 6.94 | Sale |
| New Caney | TX | I-59 & SR 242 | 3.77 | Sale |
| Orange | TX | I-10 Exit 873 | 7.66 | Sale |
| Pecos | TX | I-20 Exit 42 | 2.34 | Sale |
| San Antonio | TX | I-10 Exit 583 | 3.00 | Sale |
| Tye | TX | I-20/FM707 Exit 277 | 7.50 | Sale |
| Waco | TX | I-35 & New Road Exit 331 | 142.50 | Sale |
| Waco | TX | I-35 & New Road Exit 331 | 1.40 | Sale |
| West Houston (Brookshire) | TX | I-10 Exit 732 | 4.00 | Sale |
| Wichita Falls (corner lot) | TX | US 287 & Jacksboro Hwy | 1.00 | Sale |
| Wichita Falls (east lot) | TX | US 287 & Jacksboro Hwy | 3.56 | Sale |
| Wichita Falls (middle lot) | TX | US 287 & Jacksboro Hwy | 1.33 | Sale |
| Harrisville | UT | 907 N. 4th E. | 3.07 | Sale |
| Lakepoint (Lot 2) | UT | I-80 Exit 99 | 2.84 | Sale |
| Nephi | UT | I-15 Exit 222 | 15.33 | Sale |
| Ogden - 21st street | UT | I-15 Exit 343 | 0.50 | Sale |
| Ogden - 21st street - Fleet Sales | UT | I-15 Exit 343 | 8.00 | Sale |
| Salt Lake City | UT | I-15/I-215 Exit 2100 S.& 900 W. | 1.05 | Sale |
| Willard | UT | I-15 Exit 357 | 1.00 | Sale |
| Carmel Church (Ruther Glen) | VA | I-95 Exit 104 | 3.88 | Sale |
| Carmel Church (Ruther Glen) | VA | I-95 Exit 104 | 2.84 | Sale |
| Fort Chiswell | VA | I-81/I-77 Exit 80 @ Hwy 52 | 7.84 | Sale |
| Winchester (Clear Brook) | VA | I-81 Exit 323 | 5.53 | Sale |
| Wytheville | VA | I-77 & I-81 Exit 77 | 2.15 | Sale |
| Wytheville | VA | I-77 & I-81 Exit 77 | 1.59 | Sale |
| Cokeville | WY | US HWY 30/SR 232 | 21.92 | Sale |
| Gillette | WY | I-90 & Hwy 59 Exit 126 | 1.92 | Sale |
| Rawlins | WY | I-80 Exit 209 | 11.76 | Sale |
| Rawlins | WY | I-80 Exit 209 | 5.70 | Sale |
| Rawlins | WY | I-80 Exit 209 | 3.98 | Sale |











